Festinato¶
A multi-tenant festival platform: a white-label iOS and Android app, artist / volunteer / venue portals, and an organiser back-office — hosted as a SaaS so a festival can be running on it the same afternoon they sign up.
What you get¶
Six modules on a single data model — use the ones you need.
| Module | What it covers |
|---|---|
| Schedule | Stages, sets, soundchecks and dependencies — one source of truth for the printed programme, the mobile app and the volunteer briefing. |
| Artists | Self-service portal for every act on the bill: riders, hospitality, travel, payments, sign-offs. |
| Volunteers | Shift signup, swaps, no-show alerts, briefings. |
| Box office | Tickets, donations, merch, day-of pickup — through Mollie (SEPA, iDEAL, card, Bancontact). |
| Sponsors | Logo packs, deliverables, reporting against contracted impressions. |
| Reports | Attendance, payouts, sustainability, accessibility — the numbers your board, council grant and insurer need. |
Read the feature tour for what each module actually does in practice.
Where to start¶
| If you are… | Read… |
|---|---|
| Signing up a festival | Getting started |
| Configuring your tenant | Configuration |
| Looking at what's included | Features |
| Integrating with the API | API reference |
| Comparing tiers | Pricing |
| Reviewing data protection | Security |